Product Description
Pipe Size |
Part No.
Std. Plug |
Part No.
Split Plug |
Duct
I.D. Size |
3/4″ SCH 40 | CL-082-* | CL-082S-* | 0.824 |
3/4″ SDR 13.5 | CL-087-* | CL-087S-* | 0.854 |
1″ SDR 11 | CL-107-* | CL-107S-* | 1.070 |
1″ SDR 13.5 | CL-111-* | CL-111S-* | 1.110 |
1-1/4″ SDR 9 | CL-127-* | CL-127S-* | 1.270 |
1-1/4″ SDR 11 | CL-134-* | CL-134S-* | 1.340 |
1-1/4″ SDR 13.5 | CL-141-* | CL-141S-* | 1.410 |
1-1/2″ SDR 11 | CL-155-* | CL-155S-* | 1.550 |
1-1/2″ SDR 13.5 | CL-159-* | CL-159S-* | 1.588 |
2″ W/.250″ WALL | CL-187-* | CL-187S-* | 1.870 |
2″ SDR 11 | CL-194-* | CL-194S-* | 1.948 |
2″ SCH 40 & SDR 13.5 | CL-207-* | CL-207S-* | 2.070 |
2 1/2″ SCH 40 | CL-247-* | CL-247S-* | 2.469 |
3″ SDR 13.5 & SCH 40 | CL-307-* | CL-307S-* | 3.070 |
4″ SDR 11 | CL-358-* | CL-358S-* | 3.580 |
*Cable size needs to be added to the end of the part number.